Werners Minne 2023 - Grünerløkka, Oslo

Updated: 2023-07-16   14:16Get new pages automatically

Result

Category B
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Nikolai Leth Christiania Minigolf Club 27 30       28,5 3 57
2 Morten Forsberg Skjeberg Banegolfklubb 29 29       29,0 0 58
3 Egil Skofteby Skjeberg Banegolfklubb 32 29       30,5 3 61
4 Øyvind Martinsen Sandefjord Banegolfklubb 30 32       31,0 2 62
5 Caiyao Song Halden Minigolfklubb 35 30       32,5 5 65
6 Wenche Forsberg Skjeberg Banegolfklubb 36 35       35,5 1 71
7 Else Lunde Tøyen Banegolf Club 45 28       36,5 17 73
8 Terje Gundersen Sandefjord Banegolfklubb 41 36       38,5 5 77
9 Frank Heimen Christiania Minigolf Club 45 34       39,5 11 79
10 Grethe Torp Sandefjord Banegolfklubb 41 44       42,5 3 85
11 Kristine Moen Sandefjord Banegolfklubb           0,0 0 0 Did not start
11 Wenche Ørnhoft Sandefjord Banegolfklubb           0,0 0 0 Did not start

Category A
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Lars Kvael Skoghalls BGK 21 21       21,0 0 42
2 Erik Fause Hovind Christiania Minigolf Club 22 22       22,0 0 44
3 Egil Østli Christiania Minigolf Club 20 26       23,0 6 46
4 Leif Harald Bjørnlund Skjeberg Banegolfklubb 27 23       25,0 4 50
5 Bjørn Olav Skofteby Skjeberg Banegolfklubb 26 26       26,0 0 52
5 Roar Stenseth Tøyen Banegolf Club 26 26       26,0 0 52
7 Magne Andersen Christiania Minigolf Club 25 28       26,5 3 53
8 Jon Marthinsen Tøyen Banegolf Club 28 26       27,0 2 54
9 Trond Øwre Christiania Minigolf Club 28 27       27,5 1 55
10 Annie Haaland Christiania Minigolf Club 26 32       29,0 6 58
11 Ole Petter Karlsen Sandefjord Banegolfklubb           0,0 0 0 Did not start
11 Tom Leonhardsen Sandefjord Banegolfklubb           0,0 0 0 Did not start

This tournament is administrated by Bangolf Arena version 2.19.25