Tøyen Teamgolf

Updated: 2023-08-20   17:11Get new pages automatically

Result

Rank Name Club R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Kjell Nyhus / Lars Kvæl Tøyen BGC / Skoghalls BGK 19 19 19 19     19,0 0 76
2 Roar Stenseth / Tormod Wethal Tøyen BGC / Tøyen BGC 22 24 20 20     21,5 4 86
3 Egil Skofteby / Kai Amundrød Skjeberg BGK / Skjeberg BGK 23 24 23 19     22,3 5 89
4 Jon Marthinsen / Sven Petter Næss Tøyen BGC / Christiania MC 21 24 23 22     22,5 3 90
5 Ole Petter Karlsen / Tom Leonhardsen Sandefjord BGK / Sandefjord BGK 22 24 19 27     23,0 8 92
6 Nikolai Leth / Egil Østli Christiania MC / Christiania MC 24 25 23 22     23,5 3 94
7 Trond Øwre / Per Høiås Christiania MC / Christiania MC 21 26 29 24     25,0 8 100
8 Else Lunde / Lukas Næss Tøyen BGC / Christiania MC 25 29 24 25     25,8 5 103
9 Kirsten Nalum / Terje Gundersen Sandefjord BGK / Sandefjord BGK 27 27 27 28     27,3 1 109
10 Grethe Torp / Kristine Moen Sandefjord BGK / Sandefjord BGK 26 27 29 33     28,8 7 115
11 David Bülow / Frank Heimen Christiania MC / Christiania MC 31 31 29 27     29,5 4 118
12 Wenche Ørnhoft / Øyvind Martinsen Sandefjord BGK / Sandefjord BGK 24 30 36 28     29,5 12 118
13 Nils Kr. Hagen / Magne Andersen Christiania MC / Christiania MC             0,0 0 0 Did not start

This tournament is administrated by Bangolf Arena version 2.19.44