Tøyen Teamgolf


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Egil Skofteby / Kai Amundrød, Skjeberg BGK / Skjeberg BGK

Category: Åpen klasse
Rank: 3

R1 R2 R3 R4 R5 R6
1Tetra1 1 1 1
2Salto2 1 2 2
3Dobbelkul2 1 1 1
4Rombe1 1 1 1
5Rør2 1 2 1
6Bro1 2 1 1
7Snegle1 1 1 1
8Rakbane m/hinder1 2 1 1
9V-hinder1 1 2 1
10Lyn1 3 3 1
11Passage1 1 1 1
12Mushull1 1 1 1
13Liggende koner2 3 1 1
14Vulkan1 1 1 1
15Vindu1 1 1 1
16Midtkul1 1 1 1
17Vinkel1 1 1 1
18Laberynt2 1 1 1

Sum 23 24 23 19
Average: 22,3
Total result: 89

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard