Tøyen Teamgolf


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Jon Marthinsen / Sven Petter Næss, Tøyen BGC / Christiania MC

Category: Åpen klasse
Rank: 4

R1 R2 R3 R4 R5 R6
1Tetra1 1 1 1
2Salto2 3 1 2
3Dobbelkul1 2 1 1
4Rombe1 1 2 1
5Rør1 1 1 1
6Bro1 2 1 2
7Snegle1 1 1 1
8Rakbane m/hinder1 2 1 1
9V-hinder1 2 1 2
10Lyn2 1 2 1
11Passage2 1 1 2
12Mushull1 1 1 1
13Liggende koner1 1 1 1
14Vulkan1 1 1 1
15Vindu1 1 3 1
16Midtkul1 1 2 1
17Vinkel1 1 1 1
18Laberynt1 1 1 1

Sum 21 24 23 22
Average: 22,5
Total result: 90

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard