Tøyen Teamgolf


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Grethe Torp / Kristine Moen, Sandefjord BGK / Sandefjord BGK

Category: Åpen klasse
Rank: 10

R1 R2 R3 R4 R5 R6
1Tetra1 1 1 1
2Salto1 2 3 2
3Dobbelkul1 1 2 2
4Rombe1 1 1 2
5Rør1 1 2 1
6Bro2 1 2 1
7Snegle1 1 1 2
8Rakbane m/hinder2 1 1 1
9V-hinder1 2 3 2
10Lyn3 2 2 3
11Passage1 1 2 1
12Mushull1 2 1 5
13Liggende koner1 1 1 1
14Vulkan1 1 1 1
15Vindu3 2 2 1
16Midtkul2 1 1 1
17Vinkel2 1 2 1
18Laberynt1 5 1 5

Sum 26 27 29 33
Average: 28,8
Total result: 115

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard