Tøyen Teamgolf


Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Else Lunde / Lukas Næss, Tøyen BGC / Christiania MC

Category: Åpen klasse
Rank: 8

R1 R2 R3 R4 R5 R6
1Tetra1 1 2 1
2Salto2 1 2 2
3Dobbelkul1 1 1 2
4Rombe2 1 1 1
5Rør1 1 2 1
6Bro1 1 2 1
7Snegle1 1 1 1
8Rakbane m/hinder1 2 1 1
9V-hinder2 3 2 1
10Lyn1 1 1 2
11Passage1 2 1 2
12Mushull1 2 1 2
13Liggende koner2 1 1 1
14Vulkan1 1 1 1
15Vindu1 3 2 2
16Midtkul4 2 1 1
17Vinkel1 2 1 1
18Laberynt1 3 1 2

Sum 25 29 24 25
Average: 25,8
Total result: 103

Download to ScoreAnalyser

Main page | Result | Lane statistics | Aces | Tournament info | My scoreboard