Sandefjord Open


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2  R3  R4 Avg Tot Diff
1 Bjørn Olav Skofteby Skjeberg BGK Cat. A 31 32 33 33 32,3 129 2
2 Lars Kvæl Skoghalls BGK Cat. A 29 33 39 32 33,3 133 10
3 Magnus Søhrstrøm MGK Warberg Cat. A 32 40 29 38 34,8 139 11
4 Ole Petter Karlsen Sandefjord BGK Cat. A 40 31 42 27 35,0 140 15
5 Roar Stenseth Tøyen BGC Cat. A 31 35 41 45 38,0 152 14
6 Mikael Reszke MGK Warberg Cat. A 41 38 37 40 39,0 156 4
7 Egil Skofteby Skjeberg BGK Cat. B 40 44 44 35 40,8 163 9
8 Susann Johansen MGK Warberg Cat. A 40 41 43 40 41,0 164 3
9 Finn Hovind Christiania MC Cat. A 42 39 44 43 42,0 168 5
10 Magne Andersen Christiania MC Cat. A 45 44 35 44 42,0 168 10
11 Trond Øwre Christiania MC Cat. A 34 51 40 49 43,5 174 17
12 Tormod Wethal Tøyen BGC Cat. B 43 48 41 47 44,8 179 7
13 Annie Haaland Christiania MC Cat. A 56 43 44 37 45,0 180 19
14 Tom Leonhardsen Sandefjord BGK Cat. A 53 38 50 46 46,8 187 15
15 Jon Marthinsen Tøyen BGC Cat. A 44 59 48 43 48,5 194 16
16 Egil Østli Christiania MC Cat. B 46 54 46 50 49,0 196 8
17 Åge Hansen Sandefjord BGK Cat. B 53 58 47 50 52,0 208 11
18 Michael Johansson MGK Warberg Cat. B 41 59 57 51 52,0 208 18
19 Kristine Moen Sandefjord BGK Cat. B 56 49 61 50 54,0 216 12
20 Grethe Torp Sandefjord BGK Cat. B 55 58 61 44 54,5 218 17
21 Josefine Kilu MGK Warberg Cat. B 59 48 60 58 56,3 225 12
22 Øyvind Martinsen Sandefjord BGK Cat. B 65 61 46 54 56,5 226 19
23 Terje Gundersen Sandefjord BGK Cat. B 60 53 67 52 58,0 232 15
24 Wenche Ørnhoft Sandefjord BGK Cat. B 67 53 61 55 59,0 236 14
25 Else Lunde Tøyen BGC Cat. B 74 74 73 66 71,8 287 8
26 Morten Holteng Christiania MC Cat. B         0,0 Did not start

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info