Norgesmesterskap EB 2023 - Sarpsborg


Main page | Senior Damer | Damer | Senior Herrer | Junior Herrer | Herrer | Matchplay | NM EB + Betong | Penalties | Straight list | Lane statistics | Player statistics | Aces | Tournament info

Player statistics

Matchplay
 
Passage
Pinnebane
Håv
Liggende koner
Snegle
Vinkel
Diablo
Rombe
Labyrint
Lyn
Salto
Platå
Rampe
Tetra
Rør
V-hinder
Bro
Klack
 123456789101112131415161718
Lars Kvæl7 1,176 1,006 1,006 1,006 1,006 1,006 1,006 1,007 1,177 1,177 1,176 1,008 1,336 1,0011 1,836 1,009 1,5010 1,67
Bjørn Olav Skofteby6 1,0012 2,007 1,178 1,337 1,177 1,179 1,506 1,007 1,176 1,009 1,506 1,007 1,178 1,3310 1,676 1,009 1,508 1,33
Kai Amundrød7 1,179 1,506 1,008 1,338 1,338 1,338 1,337 1,177 1,177 1,1711 1,836 1,008 1,339 1,509 1,506 1,007 1,178 1,33
Erik Fause Hovind6 1,008 1,336 1,0011 1,837 1,177 1,178 1,336 1,006 1,007 1,179 1,507 1,179 1,507 1,1712 2,006 1,0010 1,678 1,33
Leif Harald Bjørnlund7 1,177 1,176 1,008 1,3311 1,837 1,179 1,507 1,178 1,338 1,3311 1,837 1,179 1,506 1,0010 1,677 1,1712 2,009 1,50
Jon Marthinsen9 1,508 1,336 1,007 1,1711 1,838 1,338 1,336 1,006 1,0011 1,8311 1,839 1,509 1,508 1,3313 2,176 1,008 1,339 1,50
Ole Petter Karlsen6 1,007 1,176 1,0011 1,838 1,338 1,339 1,507 1,176 1,008 1,3311 1,837 1,179 1,5011 1,8313 2,177 1,179 1,5011 1,83
Magne Andersen7 1,179 1,506 1,007 1,1711 1,839 1,5013 2,179 1,5011 1,837 1,1712 2,008 1,339 1,507 1,1711 1,836 1,009 1,508 1,33
Egil Skofteby9 1,5010 1,676 1,008 1,337 1,178 1,3315 2,509 1,5011 1,837 1,179 1,507 1,1710 1,677 1,1712 2,006 1,0010 1,6710 1,67
Trond Øwre11 1,837 1,176 1,0011 1,8313 2,1710 1,6712 2,0011 1,837 1,177 1,1712 2,006 1,008 1,338 1,3312 2,009 1,5010 1,678 1,33
Egil Østli10 1,6710 1,676 1,0011 1,8311 1,8311 1,838 1,337 1,177 1,1711 1,8311 1,836 1,008 1,339 1,5010 1,676 1,0011 1,8315 2,50
Kjell Nyhus11 1,8313 2,176 1,009 1,509 1,508 1,3313 2,177 1,176 1,007 1,1713 2,1711 1,8310 1,679 1,5015 2,506 1,0011 1,8311 1,83
Caiyao Song7 1,1710 1,676 1,0011 1,8310 1,678 1,3315 2,509 1,5015 2,5011 1,8310 1,6710 1,6710 1,677 1,1711 1,837 1,1710 1,6710 1,67
Annie Haaland11 1,8313 2,176 1,0012 2,0012 2,0011 1,8311 1,8310 1,6713 2,179 1,5013 2,176 1,0012 2,008 1,3315 2,506 1,008 1,339 1,50
Stian Forsberg7 1,1712 2,009 1,5013 2,178 1,337 1,179 1,508 1,339 1,5010 1,6714 2,3318 3,0015 2,5010 1,6712 2,006 1,0012 2,0013 2,17
Kristine Moen13 2,1710 1,6712 2,009 1,508 1,338 1,3321 3,509 1,508 1,338 1,3313 2,1720 3,3311 1,8310 1,6716 2,677 1,1710 1,676 1,00
Frank Magnussen16 2,6716 2,6711 1,839 1,508 1,3312 2,0016 2,6711 1,8312 2,0010 1,6712 2,0010 1,6710 1,677 1,1710 1,677 1,1711 1,8314 2,33
Terje Gundersen13 2,1711 1,8318 3,0010 1,6712 2,0010 1,6710 1,678 1,3315 2,509 1,5015 2,5014 2,3314 2,337 1,1713 2,176 1,0011 1,839 1,50
Henrik Magnussen16 2,6717 2,837 1,179 1,5014 2,337 1,1713 2,1710 1,6715 2,5010 1,6712 2,007 1,1714 2,3310 1,6715 2,506 1,0012 2,0013 2,17
Wenche Ørnhoft22 3,6713 2,1712 2,009 1,5017 2,8312 2,0020 3,3310 1,679 1,5011 1,8311 1,8317 2,8311 1,838 1,3318 3,007 1,1712 2,0012 2,00
Øyvind Martinsen13 2,1716 2,677 1,1712 2,0012 2,0014 2,3317 2,8311 1,8317 2,839 1,5015 2,5016 2,6713 2,178 1,3324 4,007 1,1712 2,0025 4,17
Morten Forsberg23 3,8320 3,339 1,5011 1,8313 2,179 1,5030 5,009 1,5010 1,678 1,3311 1,8318 3,0013 2,176 1,0029 4,836 1,0010 1,6713 2,17
Else Lunde14 2,3320 3,3319 3,1713 2,1722 3,6710 1,6726 4,3312 2,0027 4,5017 2,8317 2,8319 3,1712 2,009 1,5019 3,1713 2,1712 2,0017 2,83

NM EB + Betong
 
Passage
Pinnebane
Håv
Liggende koner
Snegle
Vinkel
Diablo
Rombe
Labyrint
Lyn
Salto
Platå
Rampe
Tetra
Rør
V-hinder
Bro
Klack
 123456789101112131415161718
Lars Kvæl7 1,176 1,006 1,006 1,006 1,006 1,006 1,006 1,007 1,177 1,177 1,176 1,008 1,336 1,0011 1,836 1,009 1,5010 1,67
Erik Fause Hovind6 1,008 1,336 1,0011 1,837 1,177 1,178 1,336 1,006 1,007 1,179 1,507 1,179 1,507 1,1712 2,006 1,0010 1,678 1,33
Bjørn Olav Skofteby6 1,0012 2,007 1,178 1,337 1,177 1,179 1,506 1,007 1,176 1,009 1,506 1,007 1,178 1,3310 1,676 1,009 1,508 1,33
Kai Amundrød7 1,179 1,506 1,008 1,338 1,338 1,338 1,337 1,177 1,177 1,1711 1,836 1,008 1,339 1,509 1,506 1,007 1,178 1,33
Magne Andersen7 1,179 1,506 1,007 1,1711 1,839 1,5013 2,179 1,5011 1,837 1,1712 2,008 1,339 1,507 1,1711 1,836 1,009 1,508 1,33
Leif Harald Bjørnlund7 1,177 1,176 1,008 1,3311 1,837 1,179 1,507 1,178 1,338 1,3311 1,837 1,179 1,506 1,0010 1,677 1,1712 2,009 1,50
Ole Petter Karlsen6 1,007 1,176 1,0011 1,838 1,338 1,339 1,507 1,176 1,008 1,3311 1,837 1,179 1,5011 1,8313 2,177 1,179 1,5011 1,83
Egil Skofteby9 1,5010 1,676 1,008 1,337 1,178 1,3315 2,509 1,5011 1,837 1,179 1,507 1,1710 1,677 1,1712 2,006 1,0010 1,6710 1,67
Annie Haaland11 1,8313 2,176 1,0012 2,0012 2,0011 1,8311 1,8310 1,6713 2,179 1,5013 2,176 1,0012 2,008 1,3315 2,506 1,008 1,339 1,50
Egil Østli10 1,6710 1,676 1,0011 1,8311 1,8311 1,838 1,337 1,177 1,1711 1,8311 1,836 1,008 1,339 1,5010 1,676 1,0011 1,8315 2,50
Trond Øwre11 1,837 1,176 1,0011 1,8313 2,1710 1,6712 2,0011 1,837 1,177 1,1712 2,006 1,008 1,338 1,3312 2,009 1,5010 1,678 1,33
Kristine Moen13 2,1710 1,6712 2,009 1,508 1,338 1,3321 3,509 1,508 1,338 1,3313 2,1720 3,3311 1,8310 1,6716 2,677 1,1710 1,676 1,00
Morten Forsberg23 3,8320 3,339 1,5011 1,8313 2,179 1,5030 5,009 1,5010 1,678 1,3311 1,8318 3,0013 2,176 1,0029 4,836 1,0010 1,6713 2,17

Main page | Senior Damer | Damer | Senior Herrer | Junior Herrer | Herrer | Matchplay | NM EB + Betong | Penalties | Straight list | Lane statistics | Player statistics | Aces | Tournament info