Norgesmesterskap EB 2023 - Sarpsborg


Main page | Senior Damer | Damer | Senior Herrer | Junior Herrer | Herrer | Matchplay | NM EB + Betong | Penalties | Straight list | Lane statistics | Player statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2  R3  R4  R5  R6 Avg Tot Diff
1 Lars Kvæl Skoghalls BGK SH 19 20 21 21 22 23 21,0 126 4
2 Bjørn Olav Skofteby Skjeberg Banegolfklubb H 22 22 27 21 25 21 23,0 138 6
3 Kai Amundrød Skjeberg Banegolfklubb SH 22 21 26 25 21 24 23,2 139 5
4 Erik Fause Hovind Christiania Minigolf Club H 23 23 23 26 21 24 23,3 140 5
5 Leif Harald Bjørnlund Skjeberg Banegolfklubb SH 29 23 25 23 26 23 24,8 149 6
6 Jon Marthinsen Tøyen Banegolf Club SH 27 23 26 23 25 29 25,5 153 6
7 Ole Petter Karlsen Sandefjord Banegolfklubb SH 27 23 23 28 20 33 25,7 154 13
8 Magne Andersen Christiania Minigolf Club SH 26 26 24 30 28 25 26,5 159 6
9 Egil Skofteby Skjeberg Banegolfklubb H 27 28 24 24 26 32 26,8 161 8
10 Trond Øwre Christiania Minigolf Club SH 28 27 27 31 25 30 28,0 168 6
11 Egil Østli Christiania Minigolf Club SH 28 25 30 25 35 25 28,0 168 10
12 Kjell Nyhus Tøyen Banegolf Club SH 29 25 32 34 25 30 29,2 175 9
13 Caiyao Song Halden Minigolfklubb D 29 27 27 31 33 30 29,5 177 6
14 Annie Haaland Christiania Minigolf Club SD 26 31 30 40 29 29 30,8 185 14
15 Stian Forsberg Skjeberg Banegolfklubb H 35 33 29 30 29 36 32,0 192 7
16 Kristine Moen Sandefjord Banegolfklubb SD 30 38 33 29 29 40 33,2 199 11
17 Frank Magnussen Halden Minigolfklubb SH 34 33 29 39 34 33 33,7 202 10
18 Terje Gundersen Sandefjord Banegolfklubb SH 34 45 28 36 33 29 34,2 205 17
19 Henrik Magnussen Halden Minigolfklubb JH 42 32 34 33 37 29 34,5 207 13
20 Wenche Ørnhoft Sandefjord Banegolfklubb SD 32 46 36 35 45 37 38,5 231 14
21 Morten Forsberg Skjeberg Banegolfklubb SH 39 41 42 38 41 47 41,3 248 9
22 Øyvind Martinsen Sandefjord Banegolfklubb SH 37 48 45 40 35 43 41,3 248 13
23 Else Lunde Tøyen Banegolf Club SD 56 42 54 44 55 47 49,7 298 14

Main page | Senior Damer | Damer | Senior Herrer | Junior Herrer | Herrer | Matchplay | NM EB + Betong | Penalties | Straight list | Lane statistics | Player statistics | Aces | Tournament info