Bugårdsparken Grand Prix

Updated: 2023-07-30   16:04Get new pages automatically

Result

Category B
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Åge Hansen Sandefjord BGK 33 27 31 31 28 30,0 6 150
2 Kristine Moen Sandefjord BGK 32 31 32 33 27 31,0 6 155
3 Birger Lytjohan Sandefjord BGK 26 36 32 31 33 31,6 10 158
4 Terje Frances Gundersen Sandefjord BGK 29 25 28 40 37 31,8 15 159
5 Wenche Ørnhof Sandefjord BGK 30 33 31 38 33 33,0 8 165
6 Øyvind Martinsen Sandefjord BGK 37 31 34 37 36 35,0 6 175
7 Grethe S. Torp Sandefjord BGK 41 42 32 32 33 36,0 10 180
8 Svein Tore Holtan Sandefjord BGK 45 34 34 35 38 37,2 11 186
9 Tom Stordal Halden MGK 37 41 43 42 34 39,4 9 197
10 Else Britt Holtan Sandefjord BGK 34 48 46 33 40 40,2 15 201
11 Kari Hansen Sandefjord BGK           0,0 0 0 Did not start

Category A
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Lars Kvæl Skoghalls BGK 27 28 22 25 25 25,4 6 127
2 Roar Stenseth Tøyen BGC 26 28 27 26 27 26,8 2 134
3 Kjell Nyhus Tøyen BGC 30 27 30 30 27 28,8 3 144
4 Ole Petter Karlsen Sandefjord BGK 27 34 33 26 30 30,0 8 150
5 Tom Leonhardsen Sandefjord BGK 32 32 32 28 36 32,0 8 160

This tournament is administrated by Bangolf Arena version 2.19.31