Seriespill 2022 Omgang 2 - Sarpsborg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Frank Magnussen, Halden MGK



R1 R2 R3 R4 R5 R6
1Passage 1 2 2 1
2Pinnebane 3 4 3 1
3Håv 1 1 1 1
4Liggende koner 2 1 2 2
5Snegle 1 1 2 1
6Vinkel 1 1 2 2
7Diablo 2 2 3 2
8Rombe 1 2 2 2
9Labyrint 1 2 1 2
10Lyn 2 2 2 2
11Salto 2 2 2 2
12Platå 3 1 3 1
13Vindu 3 4 2 2
14Tetra 1 2 1 1
15Rør 2 5 2 3
16V-hinder 1 1 1 1
17Bro 1 2 2 1
18Klack 3 2 1 1

Sum 31 37 34 28
Average: 32,5
Total result: 130

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info