Seriespill 2022 Omgang 2 - Sarpsborg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Kristine Moen, Sandefjord BGK



R1 R2 R3 R4 R5 R6
1Passage1 1 1 1
2Pinnebane2 3 3 2
3Håv1 1 1 1
4Liggende koner1 2 1 1
5Snegle1 1 2 3
6Vinkel1 1 1 2
7Diablo1 1 3 2
8Rombe2 1 2 2
9Labyrint2 1 1 1
10Lyn1 1 2 1
11Salto2 2 2 2
12Platå1 2 1 1
13Vindu2 1 2 2
14Tetra2 1 1 1
15Rør1 1 2 3
16V-hinder1 2 1 1
17Bro1 2 2 1
18Klack3 1 2 2

Sum 26 25 30 29
Average: 27,5
Total result: 110

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info