Seriespill 2022 Omgang 2 - Sarpsborg


Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Egil Skofteby, Skjeberg BGK



R1 R2 R3 R4 R5 R6
1Passage 1 1 2
2Pinnebane 3 2 3
3Håv 1 1 1
4Liggende koner 2 1 1
5Snegle 1 5 1
6Vinkel 1 1 2
7Diablo 2 2 2
8Rombe 1 2 2
9Labyrint 1 2 1
10Lyn 1 2 2
11Salto 3 2 1
12Platå 2 1 1
13Vindu 1 2 1
14Tetra 2 1 1
15Rør 2 3 1
16V-hinder 1 1 1
17Bro 2 2 1
18Klack 2 1 2

Sum 29 32 26
Average: 29,0
Total result: 87

Main page | Result | Matches | Straight list | Lane statistics | Team statistics | Aces | Tournament info