Bugårdsparken Grand Prix


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2  R3  R4  R5 Avg Tot Diff
1 Lars Kvæl Skoghalls BGK Cat. A 21 20 24 21 23 21,8 109 4
2 Ole-Petter Karlsen Sandefjord BGK Cat. A 28 23 25 22 24 24,4 122 6
3 Trond Øwre Christiania MC Cat. A 25 25 21 28 25 24,8 124 7
4 Kjell Nyhus Tøyen BGC Cat. A 25 26 27 25 23 25,2 126 4
5 Magnus Søhrstrøm MGK Warberg Cat. A 26 29 28 22 31 27,2 136 9
6 Bjørn Olav Skofteby Skjeberg BGK Cat. A 30 25 33 26 22 27,2 136 11
7 Jon Marthinsen Tøyen BGC Cat. A 30 28 22 30 27 27,4 137 8
8 Magne Andersen Christiania MC Cat. A 28 31 28 29 23 27,8 139 8
9 Per Harald Wang Sandefjord BGK Cat. B 23 39 29 25 23 27,8 139 16
10 Susann Johansen MGK Warberg Cat. A 29 26 28 27 31 28,2 141 5
11 Ebbe Ohlsson MGK Warberg Cat. A 33 28 32 28 25 29,2 146 8
12 Mikael Reszke MGK Warberg Cat. A 36 34 25 23 29 29,4 147 13
13 Egil Skofteby Skjeberg BGK Cat. B 29 31 28 32 28 29,6 148 4
14 Tom Leonhardsen Sandefjord BGK Cat. A 28 37 24 27 35 30,2 151 13
15 Per Høiås Christiania MC Cat. A 31 31 33 32 29 31,2 156 4
16 Åge Hansen Sandefjord BGK Cat. B 33 24 35 28 36 31,2 156 12
17 Terje F. Gundersen Sandefjord BGK Cat. B 33 33 27 33 33 31,8 159 6
18 Annie Haaland Christiania MC Cat. A 25 37 26 33 40 32,2 161 15
19 Birger Lytjohan Sandefjord BGK Cat. B 32 35 35 32 28 32,4 162 7
20 Olav Mathisen Sandefjord BGK Cat. B 36 29 30 32 38 33,0 165 9
21 Kristine Moen Sandefjord BGK Cat. B 36 26 35 36 32 33,0 165 10
22 Øyvind Martinsen Sandefjord BGK Cat. B 38 35 30 35 27 33,0 165 11
23 Tom Hansen Sandefjord BGK Cat. B 32 37 35 27 37 33,6 168 10
24 Henrik Magnussen Halden MGK Cat. B 32 44 26 31 39 34,4 172 18
25 Svein Tore Holtan Sandefjord BGK Cat. B 33 34 36 36 35 34,8 174 3
26 Grethe Torp Sandefjord BGK Cat. B 32 34 38 39 31 34,8 174 8
27 Frank Magnussen Halden MGK Cat. B 36 40 30 32 38 35,2 176 10
28 Kari Hansen Sandefjord BGK Cat. B 37 30 41 40 29 35,4 177 12
29 Michael Johansson MGK Warberg Cat. B 45 32 32 31 39 35,8 179 14
30 Bengt Åke Malmberg MGK Warberg Cat. B 36 35 36 38 35 36,0 180 3
31 Marie Kjellberg MGK Warberg Cat. B 36 39 35 32 39 36,2 181 7
32 Wenche Ørnhoft Sandefjord BGK Cat. B 28 30 45 48 31 36,4 182 20
33 Ingvar Johansson MGK Warberg Cat. A 35 43 33 36 40 37,4 187 10
34 Else Britt Holtan Sandefjord BGK Cat. B 42 37 41 37 39 39,2 196 5
35 Josefine Kilu MGK Warberg Cat. B 49 40 36 41 38 40,8 204 13
36 Else Lunde Tøyen BGC Cat. B 42 52 47 41 45 45,4 227 11
37 Tom Stordal Halden MGK Cat. B 40 43 54 44 49 46,0 230 14

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info