Bugårdsparken Grand Prix

Updated: 2022-08-28   18:02Get new pages automatically

Result


Top | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Category B
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Per Harald Wang Sandefjord BGK 23 39 29 25 23 27,8 16 139
2 Egil Skofteby Skjeberg BGK 29 31 28 32 28 29,6 4 148
3 Åge Hansen Sandefjord BGK 33 24 35 28 36 31,2 12 156
4 Terje F. Gundersen Sandefjord BGK 33 33 27 33 33 31,8 6 159
5 Birger Lytjohan Sandefjord BGK 32 35 35 32 28 32,4 7 162
6 Olav Mathisen Sandefjord BGK 36 29 30 32 38 33,0 9 165
7 Kristine Moen Sandefjord BGK 36 26 35 36 32 33,0 10 165
8 Øyvind Martinsen Sandefjord BGK 38 35 30 35 27 33,0 11 165
9 Tom Hansen Sandefjord BGK 32 37 35 27 37 33,6 10 168
10 Henrik Magnussen Halden MGK 32 44 26 31 39 34,4 18 172
11 Svein Tore Holtan Sandefjord BGK 33 34 36 36 35 34,8 3 174
12 Grethe Torp Sandefjord BGK 32 34 38 39 31 34,8 8 174
13 Frank Magnussen Halden MGK 36 40 30 32 38 35,2 10 176
14 Kari Hansen Sandefjord BGK 37 30 41 40 29 35,4 12 177
15 Michael Johansson MGK Warberg 45 32 32 31 39 35,8 14 179
16 Bengt Åke Malmberg MGK Warberg 36 35 36 38 35 36,0 3 180
17 Marie Kjellberg MGK Warberg 36 39 35 32 39 36,2 7 181
18 Wenche Ørnhoft Sandefjord BGK 28 30 45 48 31 36,4 20 182
19 Else Britt Holtan Sandefjord BGK 42 37 41 37 39 39,2 5 196
20 Josefine Kilu MGK Warberg 49 40 36 41 38 40,8 13 204
21 Else Lunde Tøyen BGC 42 52 47 41 45 45,4 11 227
22 Tom Stordal Halden MGK 40 43 54 44 49 46,0 14 230

Top | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Category A
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Lars Kvæl Skoghalls BGK 21 20 24 21 23 21,8 4 109
2 Ole-Petter Karlsen Sandefjord BGK 28 23 25 22 24 24,4 6 122
3 Trond Øwre Christiania MC 25 25 21 28 25 24,8 7 124
4 Kjell Nyhus Tøyen BGC 25 26 27 25 23 25,2 4 126
5 Magnus Søhrstrøm MGK Warberg 26 29 28 22 31 27,2 9 136
6 Bjørn Olav Skofteby Skjeberg BGK 30 25 33 26 22 27,2 11 136
7 Jon Marthinsen Tøyen BGC 30 28 22 30 27 27,4 8 137
8 Magne Andersen Christiania MC 28 31 28 29 23 27,8 8 139
9 Susann Johansen MGK Warberg 29 26 28 27 31 28,2 5 141
10 Ebbe Ohlsson MGK Warberg 33 28 32 28 25 29,2 8 146
11 Mikael Reszke MGK Warberg 36 34 25 23 29 29,4 13 147
12 Tom Leonhardsen Sandefjord BGK 28 37 24 27 35 30,2 13 151
13 Per Høiås Christiania MC 31 31 33 32 29 31,2 4 156
14 Annie Haaland Christiania MC 25 37 26 33 40 32,2 15 161
15 Ingvar Johansson MGK Warberg 35 43 33 36 40 37,4 10 187

Top | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

This tournament is administrated by Bangolf Arena version 2.16.67