Bugårdsparken Grand Prix


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Ebbe Ohlsson, MGK Warberg

Category: Category A
Rank: 10

R1 R2 R3 R4 R5
1Rombe2 1 2 1 1
2Tetra2 1 1 1 1
3Sandkasse1 1 2 1 1
4Dobbel kul1 1 2 2 1
5Liggende koner1 2 1 1 1
6Vulkan1 2 1 1 1
7Laberynt1 1 1 1 1
8Salto2 2 1 2 2
9Vindu5 2 2 1 5
10Midtkul2 1 2 3 1
11Lyn2 1 1 2 1
12Rakbane med hinder2 2 2 2 1
13Snegle3 2 1 2 1
14Rør1 2 1 2 1
15V hinder1 1 1 1 1
16Musehul2 3 7 2 2
17Passage2 2 2 1 1
18Vinkel2 1 2 2 2

Sum 33 28 32 28 25
Average: 29,2
Total result: 146

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info