Bugårdsparken Grand Prix


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Trond Øwre, Christiania MC

Category: Category A
Rank: 3

R1 R2 R3 R4 R5
1Rombe2 2 1 2 1
2Tetra1 1 1 1 1
3Sandkasse1 1 1 1 1
4Dobbel kul1 1 2 1 2
5Liggende koner1 1 1 1 1
6Vulkan1 1 1 1 1
7Laberynt1 1 1 1 2
8Salto2 1 1 3 2
9Vindu1 2 1 2 2
10Midtkul1 1 1 2 1
11Lyn3 3 1 1 1
12Rakbane med hinder2 2 2 3 3
13Snegle1 1 1 2 1
14Rør2 2 1 2 1
15V hinder1 1 1 1 1
16Musehul1 1 1 1 1
17Passage1 1 1 1 1
18Vinkel2 2 2 2 2

Sum 25 25 21 28 25
Average: 24,8
Total result: 124

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info