Bugårdsparken Grand Prix


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Bengt Åke Malmberg, MGK Warberg

Category: Category B
Rank: 16

R1 R2 R3 R4 R5
1Rombe1 1 1 1 1
2Tetra2 2 2 2 2
3Sandkasse1 2 1 3 1
4Dobbel kul2 1 1 2 1
5Liggende koner2 2 2 1 2
6Vulkan1 1 1 2 1
7Laberynt2 1 1 1 1
8Salto3 1 3 2 3
9Vindu2 2 2 3 2
10Midtkul1 3 4 1 3
11Lyn2 2 2 3 2
12Rakbane med hinder1 2 3 2 2
13Snegle2 2 4 1 1
14Rør7 6 3 6 7
15V hinder1 3 2 1 1
16Musehul2 1 1 1 1
17Passage2 1 1 4 2
18Vinkel2 2 2 2 2

Sum 36 35 36 38 35
Average: 36,0
Total result: 180

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info