Bugårdsparken Grand Prix


Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Henrik Magnussen, Halden MGK

Category: Category B
Rank: 10

R1 R2 R3 R4 R5
1Rombe2 1 2 1 2
2Tetra2 4 2 2 2
3Sandkasse3 1 1 2 1
4Dobbel kul2 2 1 2 2
5Liggende koner1 1 2 2 2
6Vulkan1 1 1 1 2
7Laberynt1 1 1 2 1
8Salto2 2 1 1 2
9Vindu3 6 2 3 3
10Midtkul1 7 2 2 1
11Lyn2 2 1 2 2
12Rakbane med hinder3 2 2 1 3
13Snegle1 1 2 1 1
14Rør1 5 1 2 4
15V hinder1 1 1 1 1
16Musehul2 3 2 2 1
17Passage2 2 1 2 7
18Vinkel2 2 1 2 2

Sum 32 44 26 31 39
Average: 34,4
Total result: 172

Main page | Category B | Category A | Straight list | Lane statistics | Aces | Tournament info