Rank | Name | Club | R1 | R2 | R3 | R4 | R5 | Average | Diff | Tot |
1 | Lars Kvæl | Skoghalls BGK | 18 | 21 | 22 | 21 | 19 | 20,2 | 4 | 101 |
2 | Kjell Nyhus | Tøyen BGC | 23 | 24 | 26 | 26 | 21 | 24,0 | 5 | 120 |
3 | Ole Petter Karlsen | Sandefjord BGK | 27 | 23 | 25 | 24 | 24 | 24,6 | 4 | 123 |
4 | Trond Øwre | Christiania MC | 23 | 30 | 27 | 28 | 31 | 27,8 | 8 | 139 |
5 | Morten Holteng | Christiania MC | 24 | 33 | 26 | 27 | 29 | 27,8 | 9 | 139 |
6 | Jon Marthinsen | Tøyen BGC | 32 | 27 | 29 | 27 | 27 | 28,4 | 5 | 142 |
7 | Tom Leonhardsen | Sandefjord BGK | 31 | 27 | 28 | 32 | 26 | 28,8 | 6 | 144 |
8 | Annie Haaland | Christiania MC | 33 | 28 | 28 | 31 | 28 | 29,6 | 5 | 148 |
9 | Per H. Wang | Sandefjord BGK | 31 | 35 | 27 | 27 | 28 | 29,6 | 8 | 148 |
10 | Terje F. Gundersen | Sandefjord BGK | 29 | 30 | 31 | 31 | 32 | 30,6 | 3 | 153 |
11 | Arne Jørgensen | Sandefjord BGK | 36 | 30 | 30 | 29 | 32 | 31,4 | 7 | 157 |
12 | Øyvind Martinsen | Sandefjord BGK | 34 | 33 | 31 | 25 | 35 | 31,6 | 10 | 158 |
13 | Birger Lytjohan | Sandefjord BGK | 35 | 29 | 30 | 29 | 36 | 31,8 | 7 | 159 |
14 | Åge Hansen | Sandefjord BGK | 34 | 30 | 32 | 30 | 37 | 32,6 | 7 | 163 |
15 | Morten Forsberg | Skjeberg BGK | 29 | 27 | 36 | 39 | 33 | 32,8 | 12 | 164 |
16 | Grethe Torp | Sandefjord BGK | 26 | 37 | 39 | 32 | 35 | 33,8 | 13 | 169 |
17 | Per Høiås | Christiania MC | 36 | 32 | 29 | 37 | 40 | 34,8 | 11 | 174 |
18 | Odvar Steen | Christiania MC | 46 | 37 | 32 | 27 | 32 | 34,8 | 19 | 174 |
19 | Wenche Forsberg | Skjeberg BGK | 39 | 31 | 35 | 38 | 33 | 35,2 | 8 | 176 |
20 | Kristine Moen | Sandefjord BGK | 39 | 34 | 35 | 37 | 32 | 35,4 | 7 | 177 |
21 | Tom Stordal | Halden MK | 38 | 40 | 32 | 35 | 38 | 36,6 | 8 | 183 |
22 | Wenche Ørnhoft | Sandefjord BGK | 36 | 44 | 41 | 45 | 25 | 38,2 | 20 | 191 |
23 | Kirsten Nalum | Sandefjord BGK | 46 | 48 | 46 | 28 | 40 | 41,6 | 20 | 208 |
24 | Else Marie Lunde | Tøyen BGC | 43 | 44 | 52 | 40 | 57 | 47,2 | 17 | 236 |
This tournament is administrated by Bangolf Arena version 2.8.5 |